| Tea Type | Approx Brewing Time (mins) | Water Temperature |
|---|
| Black | 4 minutes | 100°C |
| Green | 3 minutes | 85°C |
| Oolong | 4 minutes | 100°C |
| Pu-erh | 4 minutes | 100°C |
| White | 3 minutes | 80°C |
| Herbal | 5 minutes | 100°C |
| Rooibos | 5 minutes | 100°C |
| Fruit | 5 minutes | 100°C |
| Flowering | 3 minutes | 85°C |
The table above shows the approximate brewing/infusing times for the different tea types.
It assumes around a 3g serving but it is not an exact science so experiment to find the perfect brew time to suit you.
It is best to use freshly boiled water - so if you've got some water left in your kettle from before - pour it out and start again!